Q3 2025
| Shareholder Name (Full) | Number of Shares Held at Period End | Percentage (%) | Number of Restricted Shares Held |
|---|---|---|---|
| Shanghai Pudong Science and Technology Investment Co., Ltd. | 225,868,500 | 24.27 | 0 |
| Salim Wanye (Shanghai) Enterprise Group Co., Ltd. | 67,615,821 | 7.27 | 0 |
| Shanghai Guosheng Capital Management Co., Ltd. - Shanghai Guosheng Haitong Equity Investment Fund Partnership (Limited Partnership) | 44,670,300 | 4.80 | 0 |
| China Construction Bank Corporation - Southern Information Innovation Hybrid Securities Investment Fund | 14,003,940 | 1.50 | 0 |
| Hong Kong Securities Clearing Company Limited | 10,140,234 | 1.09 | 0 |
| Industrial and Commercial Bank of China Limited - China Southern CSI All Share Real Estate ETF Securities Investment Fund | 7,978,045 | 0.86 | 0 |
| Lin Xiaoza | 6,701,500 | 0.72 | 0 |
| GF Securities Co., Ltd. - Guotai CSI Semiconductor Material and Equipment Thematic ETF Fund | 6,412,100 | 0.69 | 0 |
| China Merchants Bank Co., Ltd. - China Southern CSI 1000 ETF Fund | 5,939,180 | 0.64 | 0 |
| Zhang Xin | 4,540,900 | 0.49 | 0 |

